Dates |
Levels |
Club |
Name of Meet |
Scores |
| OCT 8, 2017 | 6-7 | USGTC | Just Do It | Results |
| OCT 21-22, 2017 | 2-9 & Xcel | Midstate Gymnastics | Monster Mash | Results |
| OCT 28-29, 2017 | 2-10 & Xcel | Energym Gymnastics | Twist and Turn | Results |
| NOV 4-5, 2017 | 3-9 | Palatine | Palatine | Results |
| NOV 10-12, 2017 | 2-10 & Xcel | ILNAWGJ | Judges Cup | Green Gym |
| NOV 18-19, 2017 | 2-10 & Xcel | Premier Gymnastics | Paul Hamm Thanksgiving Classic | Results |
| NOV 18-19, 2017 | 3-8 & Xcel | St.Charles Gymnastics | SCGA Classic | Results |
| NOV 23, 2017 | Thanksgiving | |||
| DEC 1-3, 2017 | 3-10 & Xcel | Ultimate | Make A Wish | Little Gym |
| DEC 1-3, 2017 | 2-10 & Xcel | Flipstar | Home for the Holidays | Results |
| DEC 8-10, 2017 | 3-10 & Xcel | Gymkhana | Santa’s Workshop | Results |
| DEC 8-10, 2017 | 2-10 & Xcel | Champaign Gymnastics | Justin Spring Invitational | Results |
| DEC 8-11, 2017 | 2-10 & Xcel | Gym Etc | Horton Invite | Results |
| DEC 9-10, 2017 | 3-10 & Xcel | Energym | St Nick | Gym A |
| DEC 15-17, 2017 | 2-10 & Xcel | Buffalo Grove | Hawaiian Pineapple | Gym A |
| DEC 15-17, 2017 | 2-10 & Xcel | Aspire Gymnastics | Aspire Invite | Results |
| DEC 15-17, 2017 | 2-10 & Xcel | EVOLVEkids | Rosie the Riveter | Results |
| DEC 25, 2017 | Christmas | |||
| JAN 1, 2018 | New Years | |||
| JAN 5-7, 2018 | 2-10 & Xcel | Island Adventure | Pink Green |
|
| JAN 12-14, 2018 | 3-10 & Open | GymNasti | St Jude Invite | Gym A |
| JAN 12-14, 2018 | 3-10, Elite & Xcel | Legacy Elite | Winter Classic | Results |
| JAN 19-21, 2018 | 2-10 & Xcel | Phenom Gymnastics | Bravo Classic | Gym A |
| JAN 19-21, 2018 | 3-10 & Xcel | Cary Gymnastics | Throwback Classic | Results |
| JAN 20-21, 2018 | 2-10 & Xcel | Crystal Lake | The Crystal Classic | Results |
| JAN 26-28, 2018 | 2-10 & Xcel | X-Calibur | King Arthur Invite | Results |
| JAN 26-28, 2018 | 2-10 & Xcel | UGA | United Gymnastics Invite | Gym A Gym B |
| JAN 26-28, 2018 | 2-9 & Xcel | American Eagles | Meme Memorial Invite | Results |
| FEB 2-4, 2018 | 2-10 & Xcel | GymSpot | St Valentine Classic | Gym A Gym B |
| FEB 2-4, 2018 | 2-10 & Xcel | World Class | Gateway Challenge | Results |
| FEB 2-4, 2018 | 3-10 & Xcel | Flying High | The Bill Chill | Results |
| FEB 2-4, 2018 | 2-10 & Xcel | Gym Fusion | Heart of Illinois | Results |
| FEB 9-11, 2018 | 3-10 & Xcel | IGI | Navy Pier | Results |
| FEB 16-18, 2018 | 3-10 & Xcel | BIG | BIG Classic | Gym A Gym B |
| FEB 17-18, 2018 | 3-10, Elite & Xcel | Aerial | Midwest Open | Gym A Gym B |
| FEB 18, 2018 | Last Day to Qualify for Level 4-5 State | |||
| FEB 23-25, 2018 | 3-10 & Xcel | Gym-Kinetics | Results | |
| FEB 24-25, 2018 | 2-10 & Xcel | EGGS | EGGS Invite | Results |
| FEB 24-25, 2018 | 2-10 & Xcel | American Academy | All American Invite | Results |
| FEB 24-25, 2018 | 2-10 & Xcel | I-Power | I-Power Classic | Results |
| FEB 25, 2018 | Last Day to Qualify for Level 6-9-10 State | |||
| MAR 2, 2018 | Sears Centre Arena | Nastia Liukin Cup | ||
| MAR 3, 2018 | Sears Centre Arena | AT&T American Cup | ||
| MAR 2-4, 2018 | 2-10 & Xcel | Midwest Elite Gymnastics | MEGA Spring Meet | Results |
| MAR 2-4, 2018 | Naperville Gymnastics | Flip R Invite | Results | |
| MAR 3-4, 2018 | 3-10 & Xcel | Gym Corner | Gym Corner | Results |
| MAR 4, 2018 | Last Day to Qualify for Level 7-8 State | |||
| MAR 9-11, 2018 | 3-6-7-8-9-10 & Xcel | Libertyville Gymnastics | Libertyville Gymnastics | Gym A Gym B |
| MAR 9-11, 2018 | Gym Etc | Level 4, 5 State Championship | Level 4 | |
| MAR 16-18, 2018 | Aspire Gymnastics | Level 6, 9, 10 State Championship | Level 6 | |
| MAR 18, 2018 | Last Day to Qualify for X-cel State | |||
| MAR 23-25, 2018 | Energym | Level 7, 8 State Championship | Level 7 | |
| MAR 23-25, 2018 | NCAA Conference Championships | |||
| APR 1, 2018 | Easter | |||
| APR 6-8, 2018 | Gymnastics X-Calibur | Xcel State Championship | ||
| APR 6-8, 2018 | NCAA Regional Championships | |||
| APR 13-15, 2018 | Level 9 & 10 Regional Championships | |||
| APR 14-15, 2018 | 2-10 & Xcel | American Eagles | Patriotic Invite | |
| APR 15, 2018 | Last Day to Qualify for Level 3 State | |||
| APR 20-22, 2018 | Level 7 & 8 Regional Championships | |||
| APR 27-29, 2018 | Xcel Regional Championships | |||
| MAY 3-6, 2018 | Rochester, NY | Level 9 Eastern Nationals | ||
| MAY 4-6, 2018 | Dreams/Gym Spot | Level 3 State Championship | Child | |
| MAY 10-13, 2018 | Cincinnati, OH | Level 10 Nationals |
Previous Years