Dates |
Levels |
Club |
Name of Meet |
Scores |
OCT 27-28, 2018 | 3-8 & All Xcel | Chicago Park District | CPD Halloween Invite | Results |
OCT 27-28, 2018 | 1-10 & All Xcel | Midstate Gymnastics | Monster Mash | Results |
OCT 27-28, 2018 | 3-10 & All Xcel | Energym Gymnastics | Twist N Turn | Results |
OCT 31, 2018 | Halloween | |||
NOV 3-4, 2018 | 3-9 & All Xcel | Palatine Gymnastics | Phyllis Matris Invite | Results |
NOV 4, 2018 | Premier West Gymnastics | Kick Off The Season Meet | Results | |
NOV 9-11, 2018 | 2-10 & All Xcel | ILNAWGJ | Illinois Judges Cup | Pink |
NOV 17-18, 2018 | 2-10 & All Xcel | Premier Gymnastics | Paul Hamm Thanksgiving Classic | |
NOV 17-18, 2018 | 3-8 & All Xcel | St. Charles Gymnastics | SCCA Classic | |
NOV 22, 2018 | Thanksgiving Day | |||
NOV 24-25, 2018 | OPEN | |||
NOV 30 – DEC 2, 2018 | 2-10 & All Xcel | Ultimate Gymnastics | Make A Wish | Results |
NOV 30 – DEC 2, 2018 | 3-10 & All Xcel | Flipstar | Flipstar’s Home For the Holidays | Results |
DEC 7-9, 2018 | 3-10/Open & All Xcel | Energym | St. Nick Invite | |
DEC 7-9, 2018 | 2-10 & All Xcel | Gymkhana | Santa’s Workshop | Results |
DEC 7-9, 2018 | 2-10 & All Xcel | Champaign Gymnastics | Justin Spring Invitational | |
DEC 7-9, 2018 | 2-10 & All Xcel | Gym Etc | Horton Invite | Results |
DEC 14-16, 2018 | 2-10 & All Xcel | Buffalo Grove | Hawaiian Pineapple Classic | Gym A |
DEC 14-16, 2018 | 2-10 & All Xcel | Aspire Gymnastics | Aspire Classic | Gym A |
DEC 14-16, 2018 | 2-10 & All Xcel | Evolvekids | Rosie the Riverter | Results |
DEC 22-23, 2018 | OPEN | |||
DEC 25, 2018 | Christmas Day | |||
DEC 29-30, 2018 | OPEN | |||
JAN 1, 2019 | New Year’s Day | |||
JAN 4-6, 2019 | 2-10 & All Xcel | Island Adventure | Green | |
JAN 5, 2019 | Level 4 – 10 | Tri-Star Gymnastics | Elizabeth Caden Invite | Results |
JAN 11-13, 2019 | 2-10/Open & All Xcel | GymNasti | St Jude Benefit Meet | Results |
JAN 11-13, 2019 | 2-10 & All Xcel | Legacy Elite | Legacy Classic | Results |
JAN 18-20, 2019 | 2-10/Open & All Xcel | Phenom Gymnastics | Bravo Classic | |
JAN 19-20, 2019 | 2-10 & All Xcel | Cary Gymnastics | Gymnasts and Tiaras | |
JAN 19-20, 2019 | 2-10 & All Xcel | Crystal Lake | The Crystal Classic | |
JAN 25-27, 2019 | 2-10 & All Xcel | X-Calibur | King Arthur | |
JAN 25-27, 2019 | 2-10 & All Xcel | United Gymnastics Academy | UGA Invitational 2019 | |
FEB 1-3, 2019 | 2-10 & All Xcel | GymSpot | St. Valentine Classic | |
FEB 1-3, 2019 | 2-10 & All Xcel | World Class | Gateway Classic | |
FEB 1-3, 2019 | 2-10 & All Xcel | Gym Fusion | Heart of Illinois | |
FEB 1-3, 2019 | 3-10 & All Xcel | Flying High | The Big Chill | |
FEB 9, 2019 | 2-10/Elite & All Xcel | IGI | Navy Pier | |
FEB 9-10, 2019 | 2-10 & All Xcel | Huntley Gymnastics Academy | Groundhog Day Classic | |
FEB 15-17, 2019 | 2-10 & All Xcel | BIG Gymnastics | BIG Classic | |
FEB 15-17, 2019 | 2-10/Open & All Xcel | Aerial Gymnastics | Midwest Open | |
FEB 17, 2019 | Last Day to Qualify for Level 3 State | |||
FEB 22-24, 2019 | 3-10 & All Xcel | Gym-Kinetics | Kinetic Classic | |
FEB 22-24, 2019 | 2-10 & All Xcel | Premier West | Great Western Invitational | |
FEB 23-24, 2019 | 2-10 & All Xcel | Elk Grove Gymnastics | EGGS Invite | |
FEB 23-24, 2019 | 2-10 & All Xcel | American Academy | All American Meet | |
FEB 23-24, 2019 | 2-10 & All Xcel | I-Power Gymnastics | I-Power Classic | |
FEB 24, 2019 | Last Day to Qualify for Level 6, 9, & 10 State | |||
MAR 1-3, 2019 | 2-10 & All Xcel | Naperville Gymnastics | Flip’r Meet | |
MAR 1-3, 2019 | 3-10 & All Xcel | Midwest Elite | 2019 MEGA Spring Invite | |
MAR 2-3, 2019 | 3-10 & All Xcel | Gym Corner | Mickey Mouse Meet | |
MAR 3, 2019 | Last Day to Qualify for Level 4 & 5 State | |||
MAR 8-10, 2019 | Gymnastics Etc | Level 3 State Championship | ||
MAR 8-10, 2019 | 4-10/Open & All Xcel | Libertyville Gymnastics | Lucky Invite | |
MAR 10, 2019 | Last Day to Qualify for Level 7 & 8 State | |||
MAR 15-17, 2019 | Aerial Gymnastics | Level 6, 9, & 10 State Championship | ||
MAR 16-17, 2019 | All Xcel | Prairie Gymnastics | ||
MAR 17, 2019 | Last Day to Qualify for Gold, Platinum, & Diamond Xcel State | |||
MAR 22-24, 2019 | FlipStar Gymnastics | Level 4 & 5 State Championship | ||
MAR 24, 2019 | Last Day to Qualify for Bronze & Silver Xcel State | |||
MAR 29-31, 2019 | Energym Gymnastics | Level 7 & 8 State Championship | ||
APR 5-7, 2019 | Gymnastics X-Calibur | Gold, Platinum, & Diamond Xcel State Championship | ||
APR 12-14, 2019 | Gymnastics X-Calibur | Bronze & Silver Xcel State Championship |
Previous Years